Thyristor-Module – Serienübersicht, Spezifikationen, Datenblätter
- Was ist ein Thyristor SCR-Modul?
- Serie von Leistungs-Thyristormodulen:
- Thyristor Module SKKT-Serie Semikron
- Thyristor Module AMKT-Serie AS ENERGITM
- Thyristor Module MT3, MT4, MT5-Serie AS ENERGITM
- Thyristor Module MTC-Serie AS ENERGITM
- Thyristor Module MTK-Serie AS ENERGITM
- Thyristor Module MTA-Serie AS ENERGITM
- Thyristor Module TT-Serie Infineon Technologies
- Thyristor Module VS-VSKT-Serie Vishay Semiconductors
- Empfehlungen für die Montage von Leistungsmodulen
Was ist ein Thyristor SCR-Modul?
Thyristormodule sind im Grunde hybride integrierte Geräte, die normalerweise zwei oder ein Halbleiterelement (Leistungsthyristor) in einem modularen Aufbau enthalten.
Die Hauptfunktion eines Thyristormoduls besteht darin, elektrische Leistung und Strom zu steuern, indem es als Schalter fungiert. Leistungsthyristormodule werden in Gleich- und Wechselstromkreisen mit Lasten von 20A bis 1250A und Spannungen bis 6500V eingesetzt.
Leistungsthyristormodule werden in Standard-Industriegehäusegrößen gefertigt, was die Austauschbarkeit von Modulen verschiedener Hersteller vereinfacht und eine einfache Integration des Geräts in bestehende Anlagen ermöglicht.
Leistungsstarke Module werden mit drei verschiedenen internen Bauteildesigns präsentiert: gelöteter Aufbau (soldered construction) – der Kontakt wird durch Lötschichten hergestellt; gebondeter Aufbau (bonded construction) – die Verbindung zwischen oberer Elektrode der Chips und DBCs wird durch Bonddrähte realisiert; Druckkontaktaufbau (pressure contact construction) – der Kontakt wird durch Druck hergestellt, lötfreie Montage.
Bei Geräten mit modularem Aufbau sind die inneren Elemente von ihrer Metallbasis elektrisch isoliert, was es ermöglicht, mehrere Geräte auf einem einzigen Kühlkörper zu platzieren und kompakte Baugruppen zu schaffen.
Module sind in mehreren Dual- und Single-Device-Topologien für fast alle Phasensteuerungs- oder Gleichrichteranwendungen erhältlich. Topologie der internen Verbindungen:
Halbbrücke (Half-bridge) (common anode-cathode) |
Gemeinsame Kathode (Common cathode) |
Gemeinsame Anode (Common anode) |
Einzelner Thyristor (Single thyristor) |
Das Thyristormodul schaltet durch Anlegen eines Impulsstroms an einen Gate-Strom ein. Da es sich jedoch um einen Halbleiter vom Latch-Typ handelt, schaltet der Thyristor nur ein, wenn ein Dauerstrom (Haltestrom) einen eingestellten Pegel erreicht.
Zum Abschalten im Gleichstromkreis muss der Gate-Strom unter den Haltestrom abgesenkt oder über eine Kommutierungsschaltung Sperrspannung angelegt werden. In einem Wechselstromkreis muss der Pulsstrom immer dann auf den Gate-Strom gelegt werden, wenn dieser positiv ist, da der Gate-Strom den Haltestrom unterschreitet und der Thyristor abschaltet, wenn der Strom wechselt.
Thyristormodule werden in verschiedenen Energieanlagen eingesetzt – Leistungs- und Steuereinheiten, Leistungsregler, AC-Regler, Wechselrichter, Motorstarter und -steuerungen, Temperaturregler von Hochöfen oder chemischen Prozessen, Schweißgeräten sowie Niederspannungen - Softstartern und Allzweckstrom Lieferungen.
Siehe auch Artikel: Phasenanschnitt-Thyristoren, Schnelle Thyristoren, Schnell schaltende Thyristoren, Thyristor-Module, Standard-Gleichrichterdioden, Avalanche-Dioden – Serienübersicht.
Bei Fragen zum Erwerb von SCR-Thyristoren, Dioden, Modulen senden Sie eine E-Mail-Anfrage an:
Und wir unterbreiten Ihnen ein kommerzielles Angebot für die Lieferung.
Bei großen Stückzahlen erstellen wir einen individuellen Preis!!!
Wir sind offen für die Herstellung von Produkten in unseren Produktionsstätten nach Ihren Wünschen und technischen Aufgabenstellungen.
Thyristor Module SKKT-Serie Semikron
Thyristor Module SKKT-Serie Semikron sind monolithische Bauformen mit dualer Topologie von Halbleiterthyristoren (Thyristor-Thyristor-Typ). Wird in Gleich- und Wechselstromkreisen mit Lasten von 20A bis 570A und Gegenimpulsspannungen bis zu 2200V.
Thyristor module SKKT sind in einem Standard-Industriegehäuse vom Typ SEMIPACK untergebracht. Elektrischer Schaltplan der Module SKKT – Halbbrücke (half bridge) (gemeinsame Anode-Kathode).
Series | Type | ITAV/IFAV (TC=85ºC) |
VRRM / VDRM | ITSM IFSM |
I2t | VT(TO) | rT | tq | Tvj max | Rth(j-c) | W | Package, Dimensions L×B×H |
Data-sheet |
A | V | A | kA2·s | V | mΩ | µs | ºC | ºC/W | g | mm | |||
SEMIPACK 1 | |||||||||||||
SKKT 20 | SKKT 20/08E | 20 | 800-1600 | 280 | 0.39 | 1.00 | 16 | 80 | 125 | 1.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 20/12E | |||||||||||||
SKKT 20/14E | |||||||||||||
SKKT 20/16E | |||||||||||||
SKKT 20B | SKKT 20B/08E | 20 | 800-1600 | 280 | 0.39 | 1.00 | 16 | 80 | 125 | 1.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 20B/12E | |||||||||||||
SKKT 20B/14E | |||||||||||||
SKKT 20B/16E | |||||||||||||
SKKT 27 | SKKT 27/08E | 25 | 800-1600 | 480 | 1.15 | 0.90 | 12 | 80 | 125 | 0.95 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 27/12E | |||||||||||||
SKKT 27/14E | |||||||||||||
SKKT 27/16E | |||||||||||||
SKKT 27B | SKKT 27B/08E | 25 | 800-1600 | 480 | 1.15 | 0.90 | 12 | 80 | 125 | 0.95 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 27B/12E | |||||||||||||
SKKT 27B/14E | |||||||||||||
SKKT 27B/16E | |||||||||||||
SKKT 42 | SKKT 42/08E | 40 | 800-1800 | 850 | 3.6 | 1.00 | 4.5 | 80 | 125 | 0.69 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 42/12E | |||||||||||||
SKKT 42/14E | |||||||||||||
SKKT 42/16E | |||||||||||||
SKKT 42/18E | |||||||||||||
SKKT 42B | SKKT 42B/08E | 40 | 800-1800 | 850 | 3.6 | 1.00 | 4.5 | 80 | 125 | 0.69 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 42B/12E | |||||||||||||
SKKT 42B/14E | |||||||||||||
SKKT 42B/16E | |||||||||||||
SKKT 42B/18E | |||||||||||||
SKKT 57 | SKKT 57/08E | 50 | 800-1800 | 1250 | 8.0 | 0.90 | 3.5 | 80 | 125 | 0.60 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 57/12E | |||||||||||||
SKKT 57/14E | |||||||||||||
SKKT 57/16E | |||||||||||||
SKKT 57/18E | |||||||||||||
SKKT 57B | SKKT 57B/08E | 50 | 800-1800 | 1250 | 8.0 | 0.90 | 3.5 | 80 | 125 | 0.60 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 57B/12E | |||||||||||||
SKKT 57B/14E | |||||||||||||
SKKT 57B/16E | |||||||||||||
SKKT 57B/18E | |||||||||||||
SKKT 57 H4 | SKKT 57/20E H4 | 50 | 2000-2200 | 1250 | 8.0 | 0.90 | 3.5 | 80 | 125 | 0.60 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 57/22E H4 | |||||||||||||
SKKT 58 | SKKT 58/16E | 55 | 1600 | 1200 | 7.2 | 1.00 | 4.8 | 170 | 130 | 0.49 | 75 | SEMIPACK 1 93x20x30 |
|
SKKT 58B | SKKT 58B/16E | 55 | 1600 | 1200 | 7.2 | 1.00 | 4.8 | 170 | 130 | 0.49 | 75 | SEMIPACK 1 93x20x30 |
|
SKKT 72 | SKKT 72/08E | 70 | 800-1800 | 1450 | 10.5 | 0.90 | 3.5 | 80 | 125 | 0.37 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 72/12E | |||||||||||||
SKKT 72/14E | |||||||||||||
SKKT 72/16E | |||||||||||||
SKKT 72/18E | |||||||||||||
SKKT 72B | SKKT 72B/08E | 70 | 800-1800 | 1450 | 10.5 | 0.90 | 3.5 | 80 | 125 | 0.37 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 72B/12E | |||||||||||||
SKKT 72B/14E | |||||||||||||
SKKT 72B/16E | |||||||||||||
SKKT 72B/18E | |||||||||||||
SKKT 72 H4 | SKKT 72/20E H4 | 70 | 2000-2200 | 1450 | 10.5 | 0.90 | 3.5 | 80 | 125 | 0.37 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 72/22E H4 | |||||||||||||
SKKT 92 | SKKT 92/08E | 95 | 800-1800 | 1750 | 15 | 0.90 | 2.0 | 100 | 125 | 0.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 92/12E | |||||||||||||
SKKT 92/14E | |||||||||||||
SKKT 92/16E | |||||||||||||
SKKT 92/18E | |||||||||||||
SKKT 92B | SKKT 92B/08E | 95 | 800-1800 | 1750 | 15 | 0.90 | 2.0 | 100 | 125 | 0.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 92B/12E | |||||||||||||
SKKT 92B/14E | |||||||||||||
SKKT 92B/16E | |||||||||||||
SKKT 92B/18E | |||||||||||||
SKKT 106 | SKKT 106/08E | 106 | 800-1800 | 1900 | 18 | 0.90 | 2.0 | 100 | 130 | 0.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 106/12E | |||||||||||||
SKKT 106/14E | |||||||||||||
SKKT 106/16E | |||||||||||||
SKKT 106/18E | |||||||||||||
SKKT 106B | SKKT 106B/08E | 106 | 800-1800 | 1900 | 18 | 0.90 | 2.0 | 100 | 130 | 0.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 106B/12E | |||||||||||||
SKKT 106B/14E | |||||||||||||
SKKT 106B/16E | |||||||||||||
SKKT 106B/18E | |||||||||||||
SKKT 107 | SKKT 107/16E | 119 | 1600 | 1900 | 18 | 0.90 | 3.35 | 200 | 130 | 0.20 | 75 | SEMIPACK 1 93x20x30 |
|
SKKT 107B | SKKT 107B/16E | 119 | 1600 | 1900 | 18 | 0.90 | 3.35 | 200 | 130 | 0.20 | 75 | SEMIPACK 1 93x20x30 |
|
SEMIPACK 2 | |||||||||||||
SKKT 122 | SKKT 122/08E | 129 | 800-1800 | 3200 | 51.2 | 0.85 | 2.0 | 120 | 125 | 0.21 | 165 | SEMIPACK 2 94x34x30 |
|
SKKT 122/12E | |||||||||||||
SKKT 122/14E | |||||||||||||
SKKT 122/16E | |||||||||||||
SKKT 122/18E | |||||||||||||
SKKT 132 | SKKT 132/08E | 137 | 800-1800 | 4000 | 80 | 1.00 | 1.6 | 150 | 125 | 0.19 | 165 | SEMIPACK 2 94x34x30 |
|
SKKT 132/12E | |||||||||||||
SKKT 132/14E | |||||||||||||
SKKT 132/16E | |||||||||||||
SKKT 132/18E | |||||||||||||
SKKT 132 H4 | SKKT 132/20E H4 | 128 | 2000-2200 | 3800 | 72 | 1.10 | 2.0 | 150 | 125 | 0.18 | 175 | SEMIPACK 2 94x34x30 |
|
SKKT 132/22E H4 | |||||||||||||
SKKT 162 | SKKT 162/08E | 156 | 800-1800 | 5000 | 125 | 0.85 | 1.5 | 150 | 125 | 0.18 | 165 | SEMIPACK 2 94x34x30 |
|
SKKT 162/12E | |||||||||||||
SKKT 162/14E | |||||||||||||
SKKT 162/16E | |||||||||||||
SKKT 162/18E | |||||||||||||
SKKT 162 H4 | SKKT 162/20E H4 | 143 | 2000-2200 | 4800 | 115 | 0.95 | 2.0 | 150 | 125 | 0.17 | 175 | SEMIPACK 2 94x34x30 |
|
SKKT 162/22E H4 | |||||||||||||
SKKT 172 | SKKT 172/14E | 175 | 1400-1800 | 5000 | 125 | 0.83 | 1.3 | 175 | 125 | 0.164 | 165 | SEMIPACK 2 94x34x30 |
|
SKKT 172/16E | |||||||||||||
SKKT 172/18E | |||||||||||||
SKKT 215 | SKKT 215/16E | 215 | 1600-1800 | 5700 | 162.5 | 0.85 | 1.2 | 150 | 125 | 0.125 | 165 | SEMIPACK 2 94x34x30 |
|
SKKT 215/18E | |||||||||||||
SEMIPACK 3 | |||||||||||||
SKKT 250 | SKKT 250/08E | 250 | 800-1800 | 8000 | 405 | 0.93 | 0.45 | 150 | 130 | 0.15 | 600 | SEMIPACK 3 115x50x52 |
|
SKKT 250/12E | |||||||||||||
SKKT 250/14E | |||||||||||||
SKKT 250/16E | |||||||||||||
SKKT 250/18E | |||||||||||||
SKKT 273 | SKKT 273/12E | 273 | 1200-1800 | 8000 | 320 | 0.90 | 0.92 | 150 | 130 | 0.108 | 410 | SEMIPACK 3 115x50x52 |
|
SKKT 273/16E | |||||||||||||
SKKT 273/18E | |||||||||||||
SKKT 280 H4 | SKKT 280/20E H4 | 252 | 2000-2200 | 7500 | 281 | 0.90 | 0.75 | 150 | 125 | 0.116 | 600 | SEMIPACK 3 115x50x52 |
|
SKKT 280/22E H4 | |||||||||||||
SKKT 323 | SKKT 323/12E | 320 | 1200-1800 | 8200 | 336 | 0.81 | 0.85 | 150 | 130 | 0.095 | 410 | SEMIPACK 3 115x50x52 |
|
SKKT 323/16E | |||||||||||||
SKKT 323/18E | |||||||||||||
SKKT 330 | SKKT 330/08E | 305 | 800-1800 | 8000 | 320 | 0.80 | 0.60 | 150 | 130 | 0.116 | 600 | SEMIPACK 3 115x50x52 |
|
SKKT 330/12E | |||||||||||||
SKKT 330/16E | |||||||||||||
SKKT 330/18E | |||||||||||||
SEMIPACK 5 | |||||||||||||
SKKT 460 | SKKT 460/16E | 460 | 1600-2200 | 15500 | 1200 | 0.88 | 0.45 | 200 | 130 | 0.074 | 1400 | SEMIPACK 5 150x60x52 |
|
SKKT 460/22E H4 | |||||||||||||
SKKT 570 | SKKT 570/12E | 570 | 1200-1800 | 15500 | 1200 | 0.78 | 0.32 | 200 | 135 | 0.072 | 1400 | SEMIPACK 5 150x60x52 |
|
SKKT 570/16E | |||||||||||||
SKKT 570/18E |
Other series of thyristor modules SKKT, general specifications
Series | Type | ITAV/IFAV (TCASE) |
VRRM / VDRM | ITSM IFSM |
I2t | VT(TO) | rT | tq | Tvj max | Rth(j-c) | W | Package, Dimensions L×B×H |
Data-sheet |
A | V | A | kA2·s | V | mΩ | µs | ºC | ºC/W | g | mm | |||
SEMIPACK 1 | |||||||||||||
SKKT 19 | SKKT 19/06D | 18 (85ºC) 25 (60ºC) |
600-1600 | 280 | 0.39 | 1.00 | 16 | 80 | 125 | 1.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 19/08D | |||||||||||||
SKKT 19/12E | |||||||||||||
SKKT 19/14E | |||||||||||||
SKKT 19/16E | |||||||||||||
SKKT 26 | SKKT 26/06D | 25 (85ºC) 32 (68ºC) |
600-1800 | 480 | 1.15 | 0.90 | 12 | 80 | 125 | 0.95 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 26/08D | |||||||||||||
SKKT 26/12E | |||||||||||||
SKKT 26/14E | |||||||||||||
SKKT 26/16E | |||||||||||||
SKKT 26/18E | |||||||||||||
SKKT 41 | SKKT 41/06D | 40 (85ºC) 48 (74ºC) |
600-2200 | 850 | 3.6 | 1.0 | 4.5 | 80 | 125 | 0.69 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 41/08D | |||||||||||||
SKKT 41/12E | |||||||||||||
SKKT 41/14E | |||||||||||||
SKKT 41/16E | |||||||||||||
SKKT 41/18E | |||||||||||||
SKKT 41/20E | |||||||||||||
SKKT 41/22E | |||||||||||||
SKKT 56 | SKKT 56/06D | 55 (80ºC) 60 (74ºC) |
600-2200 | 1250 | 8.0 | 0.9 | 3.5 | 80 | 125 | 0.60 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 56/08D | |||||||||||||
SKKT 56/12E | |||||||||||||
SKKT 56/14E | |||||||||||||
SKKT 56/16E | |||||||||||||
SKKT 56/18E | |||||||||||||
SKKT 56/20E | |||||||||||||
SKKT 56/22E | |||||||||||||
SKKT 71 | SKKT 71/06D | 70 (85ºC) 80 (78ºC) |
600-1800 | 1450 | 10.5 | 0.9 | 3.5 | 80 | 125 | 0.37 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 71/08D | |||||||||||||
SKKT 71/12E | |||||||||||||
SKKT 71/14E | |||||||||||||
SKKT 71/16E | |||||||||||||
SKKT 71/18E | |||||||||||||
SKKT 91 | SKKT 91/06D | 95 (85ºC) | 600-1800 | 1750 | 15 | 0.9 | 2.0 | 100 | 125 | 0.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 91/08D | |||||||||||||
SKKT 91/12E | |||||||||||||
SKKT 91/14E | |||||||||||||
SKKT 91/16E | |||||||||||||
SKKT 91/18E | |||||||||||||
SKKT 105 | SKKT 105/06D | 106 (85ºC) 115 (80ºC) |
600-1800 | 1900 | 18 | 0.9 | 2.0 | 100 | 130 | 0.30 | 95 | SEMIPACK 1 93x20x30 |
|
SKKT 105/08D | |||||||||||||
SKKT 105/12E | |||||||||||||
SKKT 105/14E | |||||||||||||
SKKT 105/16E | |||||||||||||
SKKT 105/18E | |||||||||||||
SEMIPACK 3 | |||||||||||||
SKKT 131 | SKKT 131/08D | 130 (92ºC) 150 (85ºC) |
800-2200 | 4000 | 80 | 1.0 | 1.4 | 150 | 130 | 0.20 | 820 | SEMIPACK 3 115x50x52 |
|
SKKT 131/12E | |||||||||||||
SKKT 131/14E | |||||||||||||
SKKT 131/16E | |||||||||||||
SKKT 131/18E | |||||||||||||
SKKT 131/20E | |||||||||||||
SKKT 131/22E | |||||||||||||
SKKT 161 | SKKT 161/08D | 160 (85ºC) 172 (81ºC) |
800-1800 | 5000 | 125 | 1.0 | 1.0 | 150 | 130 | 0.20 | 820 | SEMIPACK 3 115x50x52 |
|
SKKT 161/12E | |||||||||||||
SKKT 161/14E | |||||||||||||
SKKT 161/16E | |||||||||||||
SKKT 161/18E | |||||||||||||
SKKT 210 | SKKT 210/08D | 210 (90ºC) 220 (88ºC) |
800-2200 | 7500 | 281 | 0.95 | 0.6 | 150 | 130 | 0.15 | 940 | SEMIPACK 3 115x50x52 |
|
SKKT 210/12E | |||||||||||||
SKKT 210/14E | |||||||||||||
SKKT 210/16E | |||||||||||||
SKKT 210/18E | |||||||||||||
SKKT 210/20E | |||||||||||||
SKKT 210/22E | |||||||||||||
SKKT 213 | SKKT 213/08D | 213 (90ºC) 230 (85ºC) |
800-2200 | 7500 | 281 | 0.95 | 1.3 | 150 | 130 | 0.115 | 430 | SEMIPACK 3 115x50x52 |
|
SKKT 213/12E | |||||||||||||
SKKT 213/14E | |||||||||||||
SKKT 213/16E | |||||||||||||
SKKT 213/18E | |||||||||||||
SKKT 213/20E | |||||||||||||
SKKT 213/22E | |||||||||||||
SKKT 253 | SKKT 253/08D | 253 (85ºC) | 800-1800 | 8000 | 320 | 0.85 | 1.1 | 150 | 130 | 0.115 | 430 | SEMIPACK 3 115x50x52 |
|
SKKT 253/12E | |||||||||||||
SKKT 253/14E | |||||||||||||
SKKT 253/16E | |||||||||||||
SKKT 253/18E | |||||||||||||
SEMIPACK 5 | |||||||||||||
SKKT 430 | SKKT 430/16E | 430 (86ºC) 305 (100ºC) |
1600-2200 | 13000 | 845 | 0.95 | 0.35 | 200 | 125 | 0.068 | 1420 | SEMIPACK 5 150x60x52 |
|
SKKT 430/20E H4 | |||||||||||||
SKKT 430/22E H4 | |||||||||||||
SKKT 500 | SKKT 500/08E | 500 (89ºC) 390 (100ºC) |
800-1800 | 15000 | 1125 | 0.925 | 0.27 | 200 | 130 | 0.065 | 1420 | SEMIPACK 5 150x60x52 |
|
SKKT 500/12E | |||||||||||||
SKKT 500/14E | |||||||||||||
SKKT 500/16E | |||||||||||||
SKKT 500/18E |
Thyristor Module AMKT-Serie AS ENERGITM
Thyristor Module AMKT-Serie AS ENERGITM sind ein Ersatz, ein komplettes Analog, eine Alternative für Thyristormodule SKKT Semikron. Wird in Gleich- und Wechselstromkreisen mit Lasten bis 570A und Gegenimpulsspannungen bis 2200V verwendet.
Dual-Thyristor-Module AMKT sind in einem industrietauglichen Gehäuse untergebracht, wodurch das Gerät einfach in bestehende Anlagen integriert werden kann. Elektrischer Schaltplan der Module AMKT – Halbbrücke (half bridge) (gemeinsame Anode-Kathode).
Series | Type | ITAV/IFAV (TC=85ºC) |
VRRM / VDRM | ITSM IFSM |
I2t | VT(TO) | rT | tq | Tvj max | Rth(j-c) | W | Package, Dimensions L×B×H |
Data-sheet |
A | V | A | kA2·s | V | mΩ | µs | ºC | ºC/W | g | mm | |||
Package 1 | |||||||||||||
AMKT 20 | AMKT 20-08E | 20 | 800-1600 | 280 | 0.39 | 1.00 | 16 | 80 | 125 | 1.30 | 95 | Package 1 93x20x30 |
|
AMKT 20-12E | |||||||||||||
AMKT 20-14E | |||||||||||||
AMKT 20-16E | |||||||||||||
AMKT 20B | AMKT 20B-08E | 20 | 800-1600 | 280 | 0.39 | 1.00 | 16 | 80 | 125 | 1.30 | 95 | Package 1 93x20x30 |
|
AMKT 20B-12E | |||||||||||||
AMKT 20B-14E | |||||||||||||
AMKT 20B-16E | |||||||||||||
AMKT 27 | AMKT 27-08E | 25 | 800-1600 | 480 | 1.15 | 0.90 | 12 | 80 | 125 | 0.95 | 95 | Package 1 93x20x30 |
|
AMKT 27-12E | |||||||||||||
AMKT 27-14E | |||||||||||||
AMKT 27-16E | |||||||||||||
AMKT 27B | AMKT 27B-08E | 25 | 800-1600 | 480 | 1.15 | 0.90 | 12 | 80 | 125 | 0.95 | 95 | Package 1 93x20x30 |
|
AMKT 27B-12E | |||||||||||||
AMKT 27B-14E | |||||||||||||
AMKT 27B-16E | |||||||||||||
AMKT 42 | AMKT 42-08E | 40 | 800-1800 | 850 | 3.6 | 1.00 | 4.5 | 80 | 125 | 0.69 | 95 | Package 1 93x20x30 |
|
AMKT 42-12E | |||||||||||||
AMKT 42-14E | |||||||||||||
AMKT 42-16E | |||||||||||||
AMKT 42-18E | |||||||||||||
AMKT 42B | AMKT 42B-08E | 40 | 800-1800 | 850 | 3.6 | 1.00 | 4.5 | 80 | 125 | 0.69 | 95 | Package 1 93x20x30 |
|
AMKT 42B-12E | |||||||||||||
AMKT 42B-14E | |||||||||||||
AMKT 42B-16E | |||||||||||||
AMKT 42B-18E | |||||||||||||
AMKT 57 | AMKT 57-08E | 50 | 800-1800 | 1250 | 8.0 | 0.90 | 3.5 | 80 | 125 | 0.60 | 95 | Package 1 93x20x30 |
|
AMKT 57-12E | |||||||||||||
AMKT 57-14E | |||||||||||||
AMKT 57-16E | |||||||||||||
AMKT 57-18E | |||||||||||||
AMKT 57B | AMKT 57B-08E | 50 | 800-1800 | 1250 | 8.0 | 0.90 | 3.5 | 80 | 125 | 0.60 | 95 | Package 1 93x20x30 |
|
AMKT 57B-12E | |||||||||||||
AMKT 57B-14E | |||||||||||||
AMKT 57B-16E | |||||||||||||
AMKT 57B-18E | |||||||||||||
AMKT 57 H4 | AMKT 57-20E H4 | 50 | 2000-2200 | 1250 | 8.0 | 0.90 | 3.5 | 80 | 125 | 0.60 | 95 | Package 1 93x20x30 |
|
AMKT 57-22E H4 | |||||||||||||
AMKT 58 | AMKT 58-16E | 55 | 1600 | 1200 | 7.2 | 1.00 | 4.8 | 170 | 130 | 0.49 | 75 | Package 1 93x20x30 |
|
AMKT 58B | AMKT 58B-16E | 55 | 1600 | 1200 | 7.2 | 1.00 | 4.8 | 170 | 130 | 0.49 | 75 | Package 1 93x20x30 |
|
AMKT 72 | AMKT 72-08E | 70 | 800-1800 | 1450 | 10.5 | 0.90 | 3.5 | 80 | 125 | 0.37 | 95 | Package 1 93x20x30 |
|
AMKT 72-12E | |||||||||||||
AMKT 72-14E | |||||||||||||
AMKT 72-16E | |||||||||||||
AMKT 72-18E | |||||||||||||
AMKT 72B | AMKT 72B-08E | 70 | 800-1800 | 1450 | 10.5 | 0.90 | 3.5 | 80 | 125 | 0.37 | 95 | Package 1 93x20x30 |
|
AMKT 72B-12E | |||||||||||||
AMKT 72B-14E | |||||||||||||
AMKT 72B-16E | |||||||||||||
AMKT 72B-18E | |||||||||||||
AMKT 72 H4 | AMKT 72-20E H4 | 70 | 2000-2200 | 1450 | 10.5 | 0.90 | 3.5 | 80 | 125 | 0.37 | 95 | Package 1 93x20x30 |
|
AMKT 72-22E H4 | |||||||||||||
AMKT 92 | AMKT 92-08E | 95 | 800-1800 | 1750 | 15 | 0.90 | 2.0 | 100 | 125 | 0.30 | 95 | Package 1 93x20x30 |
|
AMKT 92-12E | |||||||||||||
AMKT 92-14E | |||||||||||||
AMKT 92-16E | |||||||||||||
AMKT 92-18E | |||||||||||||
AMKT 92B | AMKT 92B-08E | 95 | 800-1800 | 1750 | 15 | 0.90 | 2.0 | 100 | 125 | 0.30 | 95 | Package 1 93x20x30 |
|
AMKT 92B-12E | |||||||||||||
AMKT 92B-14E | |||||||||||||
AMKT 92B-16E | |||||||||||||
AMKT 92B-18E | |||||||||||||
AMKT 106 | AMKT 106-08E | 106 | 800-1800 | 1900 | 18 | 0.90 | 2.0 | 100 | 130 | 0.30 | 95 | Package 1 93x20x30 |
|
AMKT 106-12E | |||||||||||||
AMKT 106-14E | |||||||||||||
AMKT 106-16E | |||||||||||||
AMKT 106-18E | |||||||||||||
AMKT 106B | AMKT 106B-08E | 106 | 800-1800 | 1900 | 18 | 0.90 | 2.0 | 100 | 130 | 0.30 | 95 | Package 1 93x20x30 |
|
AMKT 106B-12E | |||||||||||||
AMKT 106B-14E | |||||||||||||
AMKT 106B-16E | |||||||||||||
AMKT 106B-18E | |||||||||||||
AMKT 107 | AMKT 107-16E | 119 | 1600 | 1900 | 18 | 0.90 | 3.35 | 200 | 130 | 0.20 | 75 | Package 1 93x20x30 |
|
AMKT 107B | AMKT 107B-16E | 119 | 1600 | 1900 | 18 | 0.90 | 3.35 | 200 | 130 | 0.20 | 75 | Package 1 93x20x30 |
|
Package 2 | |||||||||||||
AMKT 122 | AMKT 122-08E | 129 | 800-1800 | 3200 | 51.2 | 0.85 | 2.0 | 120 | 125 | 0.21 | 165 | Package 2 94x34x30 |
|
AMKT 122-12E | |||||||||||||
AMKT 122-14E | |||||||||||||
AMKT 122-16E | |||||||||||||
AMKT 122-18E | |||||||||||||
AMKT 132 | AMKT 132-08E | 137 | 800-1800 | 4000 | 80 | 1.00 | 1.6 | 150 | 125 | 0.19 | 165 | Package 2 94x34x30 |
|
AMKT 132-12E | |||||||||||||
AMKT 132-14E | |||||||||||||
AMKT 132-16E | |||||||||||||
AMKT 132-18E | |||||||||||||
AMKT 132 H4 | AMKT 132‑20E H4 | 128 | 2000-2200 | 3800 | 72 | 1.10 | 2.0 | 150 | 125 | 0.18 | 175 | Package 2 94x34x30 |
|
AMKT 132‑22E H4 | |||||||||||||
AMKT 162 | AMKT 162-08E | 156 | 800-1800 | 5000 | 125 | 0.85 | 1.5 | 150 | 125 | 0.18 | 165 | Package 2 94x34x30 |
|
AMKT 162-12E | |||||||||||||
AMKT 162-14E | |||||||||||||
AMKT 162-16E | |||||||||||||
AMKT 162-18E | |||||||||||||
AMKT 162 H4 | AMKT 162-20E H4 | 143 | 2000-2200 | 4800 | 115 | 0.95 | 2.0 | 150 | 125 | 0.17 | 175 | Package 2 94x34x30 |
|
AMKT 162-22E H4 | |||||||||||||
AMKT 172 | AMKT 172-14E | 175 | 1400-1800 | 5000 | 125 | 0.83 | 1.3 | 175 | 125 | 0.164 | 165 | Package 2 94x34x30 |
|
AMKT 172-16E | |||||||||||||
AMKT 172-18E | |||||||||||||
AMKT 215 | AMKT 215-16E | 215 | 1600-1800 | 5700 | 162.5 | 0.85 | 1.2 | 150 | 125 | 0.125 | 165 | Package 2 94x34x30 |
|
AMKT 215-18E | |||||||||||||
Package 3 | |||||||||||||
AMKT 250 | AMKT 250-08E | 250 | 800-1800 | 8000 | 405 | 0.93 | 0.45 | 150 | 130 | 0.15 | 600 | Package 3 115x50x52 |
|
AMKT 250-12E | |||||||||||||
AMKT 250-14E | |||||||||||||
